Product Description
PML magnetic rods are world-class when it comes to magnetic strengths and precision in dimensions. These rods are made up of magnets, which are fitted inside seamless drawn and heat treated SS 304 L tubes. The thickness of the tube magnets is optimized to obtain the highest efficiency of the magnets inside. Bar Magnets are hard ferrite ceramic magnets or high-intensity rare earth magnets. The overall construction of the magnetic grills can also be made as per the customer specification and sizes. These strong magnetic rods, when optimized to handle flow rates and high ferrous material deposition levels, serve as the heart of PML Magnetic grills and Magnetic Filters.
Industries Using Magnetic Rod
- Plastic
- Food Products. (Wheat, Sugar, Coffee, Tea, Grains, Pulses, Flour, Spices, Milk, etc.)
- Pharmaceutical
- Chemical
- Ceramic
- Colors / Paints
- Pigments
- Ink
- Refractory
Standard PML Magnetic Rods
Low-intensity magnetic rods are ideal for catching materials such as Nuts, Bolts, Screws, broken washers, etc. These rods are designed to attract larger iron pieces from relatively larger distances.
LOW-INTENSITY MAGNETIC RODS (2,500 ± 500 Gauss) | ||||
---|---|---|---|---|
Model No. | Magnets | Length (mm) | Diameter (mm) | Material |
LMR 10 | Ferrite | 100 | 25 | S.S.304 / S.S.316 |
LMR 15 | Ferrite | 150 | 25 | S.S.304 / S.S.316 |
LMR 20 | Ferrite | 200 | 25 | S.S.304 / S.S.316 |
LMR 25 | Ferrite | 250 | 25 | S.S.304 / S.S.316 |
LMR 30 | Ferrite | 300 | 25 | S.S.304 / S.S.316 |
LMR 35 | Ferrite | 350 | 25 | S.S.304 / S.S.316 |
LMR 40 | Ferrite | 400 | 25 | S.S.304 / S.S.316 |
LMR 45 | Ferrite | 450 | 25 | S.S.304 / S.S.316 |
LMR 50 | Ferrite | 500 | 25 | S.S.304 / S.S.316 |
LMR 55 | Ferrite | 550 | 25 | S.S.304 / S.S.316 |
LMR 60 | Ferrite | 600 | 25 | S.S.304 / S.S.316 |
Medium-intensity magnetic rods: These magnetic rods are suitable for separation of granule size (1mm-4mm) contamination.
MEDIUM-INTENSITY MAGNETIC RODS (6,000 ± 500 Gauss) | ||||
---|---|---|---|---|
Model No. | Magnets | Length (mm) | Diameter (mm) | Material |
MMR 10 | NdFeb | 100 | 25 | S.S.304 / S.S.316 |
MMR 15 | NdFeb | 150 | 25 | S.S.304 / S.S.316 |
MMR 20 | NdFeb | 200 | 25 | S.S.304 / S.S.316 |
MMR 25 | NdFeb | 250 | 25 | S.S.304 / S.S.316 |
MMR 30 | NdFeb | 300 | 25 | S.S.304 / S.S.316 |
MMR 35 | NdFeb | 350 | 25 | S.S.304 / S.S.316 |
MMR 40 | NdFeb | 400 | 25 | S.S.304 / S.S.316 |
MMR 45 | NdFeb | 450 | 25 | S.S.304 / S.S.316 |
MMR 50 | NdFeb | 500 | 25 | S.S.304 / S.S.316 |
MMR 55 | NdFeb | 550 | 25 | S.S.304 / S.S.316 |
MMR 60 | NdFeb | 600 | 25 | S.S.304 / S.S.316 |
High-intensity magnetic rods are capable of catching contamination particles as small as 1 micron. These rods have been designed to attract super fine particles from the carrier material.
HIGH-INTENSITY MAGNETIC RODS (11,000 ± 500 Gauss) | ||||
---|---|---|---|---|
Model No. | Magnets | Length (mm) | Diameter (mm) | Material |
HMR 10 | NdFeB | 100 | 25 | S.S.304 / S.S.316 |
HMR 15 | NdFeB | 150 | 25 | S.S.304 / S.S.316 |
HMR 20 | NdFeB | 200 | 25 | S.S.304 / S.S.316 |
HMR 25 | NdFeB | 250 | 25 | S.S.304 / S.S.316 |
HMR 30 | NdFeB | 300 | 25 | S.S.304 / S.S.316 |
HMR 35 | NdFeB | 350 | 25 | S.S.304 / S.S.316 |
HMR 40 | NdFeB | 400 | 25 | S.S.304 / S.S.316 |
HMR 45 | NdFeB | 450 | 25 | S.S.304 / S.S.316 |
HMR 50 | NdFeB | 500 | 25 | S.S.304 / S.S.316 |
HMR 55 | NdFeB | 550 | 25 | S.S.304 / S.S.316 |
HMR 60 | NdFeB | 600 | 25 | S.S.304 / S.S.316 |
Super High intensity magnetic rods These magnetic rods are capable to attract fine micron size iron contamination.
SUPER HIGH INTENSITY MAGNETIC RODS (12,000 ± 500 Gauss) | ||||
---|---|---|---|---|
Model No. | Magnets | Length (mm) | Diameter (mm) | Material |
SHMR 10 | NdFeB | 100 | 25 | S.S.304 / S.S.316 |
SHMR 15 | NdFeB | 150 | 25 | S.S.304 / S.S.316 |
SHMR 20 | NdFeB | 200 | 25 | S.S.304 / S.S.316 |
SHMR 25 | NdFeB | 250 | 25 | S.S.304 / S.S.316 |
SHMR 30 | NdFeB | 300 | 25 | S.S.304 / S.S.316 |
SHMR 35 | NdFeB | 350 | 25 | S.S.304 / S.S.316 |
SHMR 40 | NdFeB | 400 | 25 | S.S.304 / S.S.316 |
SHMR 45 | NdFeB | 450 | 25 | S.S.304 / S.S.316 |
SHMR 50 | NdFeB | 500 | 25 | S.S.304 / S.S.316 |
SHMR 55 | NdFeB | 550 | 25 | S.S.304 / S.S.316 |
SHMR 60 | NdFeB | 600 | 25 | S.S.304 / S.S.316 |
Magnetic Rod Video
Magnetic Rod Gauss Power Checking Video
General Information
- Magnetic Rods in Diameter other that 25mm is also available.
- Tapping M8 x 15 mm deep can be provided at one end OR both end as desired.
- It can be supplied is SS 316 also.
- Easy clean rods are available.
- Long heavy duty rods for chain type coolant systems are available.
- Customized rods designs available.
- Low-intensity magnetic rods have Gauss values 2,500 and high-intensity magnetic rods have a Gauss value of 11,000.
- Super high-intensity magnetic rod also available with guass value 12,000 for maximum operating temperature up to 80ᵒC.
- Rods with intermediate Gauss values are also available.
- Medium and High-intensity magnetic Rods with Maximum operating temperature of 200ᵒC available.
- High-intensity Rod with 9,000 Gauss value and maximum operating temperature up to 350ᵒC also available with SMCO (Samarium Cobalt Magnet).
Why PML Magnetic Rods?
- 62 years of experience in the design and development of Permanent Magnets and Magnetic Systems Information.
- Magnet Rods are also available with 10,000 Gauss for operating temperatures up to 200°C.
- Easy to clean, no maintenance cost and no preventing expensive shutdown and delays for equipment down the process line.
- No power cost.
- Installation of these Rods improves product quality thereby enhances product value and helps in meeting FDA and other government/customer regulations on iron contamination levels.
- Services such as magnetic calibration/Audit are available
- PML also makes customized design and easy clean rods